| OFMC divides Ohio into four districts: | |||
District I: Northeast Ohio |
|||
| District I Counties: Ashtabula, Carroll, Columbiana, Coshocton, Cuyahoga, Geauga, Harrison, Holmes, Jefferson, Lake Mahoning, Medina, Portage, Stark, Summit, Trumbull, Tuscarawas, and Wayne counties. |
|||
| District I Officers: | |||
| President: | Marsha Wilson | ||
| 707 N. Union Ave. | |||
| Salem, OH 44460-1707 | |||
| Phone: (330) 332-0960 | |||
| Email: [email protected] | |||
| Secretary: | Lelia Mitchell | ||
| 652 Deming St | |||
| Salem, OH 44460-3742 | |||
| Phone: 330-332-9458 | |||
| Email: [email protected] | |||
| Treasurer: | Ila Jeanne Paxson | ||
| 333 West 10th Street | |||
| Salem, OH 44460-1517 | |||
| Phone: 330-337-8895 | |||
| Email: [email protected] | |||
District II: Central and Southeast Ohio |
|||
| District II Counties: Athens, Belmont, Fairfield, Franklin, Gallia, Guernsey, Hocking, Jackson, Lawrence, Licking, Meigs, Monroe, Morgan, Muskingham, Noble, Perry, Pickaway, Pike, Ross, Scioto, Vinton, and Washington counties |
|||
| District II Officers: | |||
| President: | Susan Kehres | ||
| 80 Murname Street | |||
| Westerville, OH 43081-1820 | |||
| Phone: 614-882-9383 | |||
| Email: [email protected] | |||
| Vice Pres.: | Wanda Stubbart | ||
| 2002 Brimfield Court | |||
| Columbus, OH 43229-3814 | |||
| Phone: 614-885-0987 | |||
| Email: [email protected] | |||
| Secretary: | Jean Heitmann | ||
| 1241Howell Court | |||
| Newark, OH 43055-1662 | |||
| Phone: 740-366-1711 | |||
| Email: [email protected] | |||
| Treasurer: | Beulah Fritsche | ||
| 4715 North Shore Drive | |||
| Westerville, OH 43082-9410 | |||
| Phone: 740-965-2640 | |||
| Email: [email protected] | |||
District III: Southwest Ohio |
|||
| District III Counties: Adams, Brown, Butler, Champaign, Clark, Clermont, Clinton, Darke, Fayette, Green, Hamilton, Highland, Madison, Miami, Montgomery, Preble, and Warren. |
|||
| District III Officers: | |||
| President: | Sally Christman | ||
| 1965 Loma Linda Lane | |||
| Dayton, OH 45459-1358 | |||
| Phone: (513) 932-6385 | |||
| Email: [email protected] | |||
| Vice Pres.: | Irene Sakelos | ||
| 7219 Cincinnati-Brookville Rd. | |||
| Okeanna, OH 45053-0779 | |||
| Phone: 513-738-5221 | |||
| Email: [email protected] | |||
| Secretary: | Janet Cummings | ||
| 5719 Thomaridge Court | |||
| Cincinnati, OH 45248-5032 | |||
| Phone: 513-922-8166 | |||
| Email: [email protected] | |||
| Treasurer: | Dr. Gwen Brubaker | ||
| 4550 Parklawn Drive | |||
| Kettering, OH 45440 | |||
| Phone: 513-932-1244 | |||
| Email: [email protected] | |||
District IV: Northwest Ohio |
|||
| District IV Counties: Allen, Ashland, Auglaize, Crawford, Defiance, Delaware, Erie, Fulton, Hancock Harding, Henry, Huron, Knox, Logan, Lorain, Lucas, Marion, Mercer, Morrow, Ottawa, Paulding, Putman, Richland, Sandusky, Seneca, Shelby, Union, Van Wert, Williams, Wood, and Wyandot counties. |
|||
| District IV: Officers: | |||
| President: | Nan Weir | ||
| 1543 Marion-Edison Rd. | |||
| Marion, OH 43302-5709 | |||
| Phone: 740-389-4881 | |||
| Email: [email protected] | |||
| Secretary: | Randall Boquist | ||
| 341 Cleveland Ave. | |||
| Ashland, OH 44805-2421 | |||
| Phone: 419-289-3220 | |||
| Email: [email protected] | |||
| Treasurer: | Norma Jean Frederick | ||
| 318 N. Barron Street | |||
| Kenton, OH 43326-1602 | |||
| Phone: 419-673-7152 | |||